South Texas Butterfly Trip List - October 13-19, 2004

Species
Pipevine Swallowtail
Black Swallowtail
Giant Swallowtail
Ornythion Swallowtail
Ruby-spotted Swallowtail
Florida White
Checkered White
Great Southern White
Giant White
Southern Dogface
Cloudless Sulphur
Orange-barred Sulphur
Large Orange Sulphur
Lyside Sulphur
Tailed Orange
Little Yellow
Mimosa Yellow
Sleepy Orange
Dainty Sulphur
Great Purple Hairstreak
Silver-banded Hairstreak
Xami Hairstreak
Gray Hairstreak
Red-crescent Scrub-Hairstreak
White Scrub-Hairstreak
Lacey's Scrub-Hairstreak
Mallow Scrub-Hairstreak
Lantana Scrub-Hairstreak
Dusky-blue Groundstreak
Clytie Ministreak
Western Pygmy-Blue
Marine Blue
Ceraunus Blue
Reakirt's Blue
Fatal Metalmark
Rounded Metalmark
Red-bordered Metalmark
Blue Metalmark
Red-bordered Pixie
American Snout
Gulf Fritillary
Julia Heliconian
Zebra Heliconian
Mexican Fritillary
Theona Checkerspot
Bordered Patch
Crimson Patch
Elada Checkerspot
Texan Crescent
Pale-banded Crescent
Vesta Crescent
Phaon Crescent
Pearl Crescent
American Lady
Painted Lady
Red Admiral
Common Buckeye
Tropical Buckeye
White Peacock
Band-celled Sister
Mexican Bluewing
Banded Peacock
Malachite
Common Mestra
Red Rim
Tropical Leafwing
Hackberry Emperor
Empress Leilia
Tawny Emperor
Gemmed Satyr
Carolina Satyr
Monarch
Queen
Soldier
Guava Skipper
Brown Longtail
White-striped Longtail
Zilpa Longtail
Emerald Aguna
Long-tailed Skipper
Dorantes Longtail
Coyote Cloudywing
Fritzgaertner's Flat
Mimosa Skipper
Glazed Pellicia
Mazans Scallopwing
Texas Powdered-Skipper
Sickle-winged Skipper
Brown-banded Skipper
White-patched Skipper
Horace's Duskywing
Mournful Duskywing
Funereal Duskywing
White/Common Chk-Skipper
Tropical Checkered-Skipper
Desert Checkered-Skipper
Laviana White-Skipper
Turk's-cap White-Skipper
Common Sootywing
Julia's Skipper
Fawn-spotted Skipper
Clouded Skipper
Southern Skipperling
Fiery Skipper
Whirlabout
Southern Broken-Dash
Sachem
Common Mellana
Celia's Roadside-Skipper
Eufala Skipper
Olive-clouded Skipper
Obscure Skipper
Ocola Skipper
Purple-washed Skipper
Evans' Skipper
Violet-banded Skipper

Total # species by date:


10 most common species
American Snout
Lyside Sulphur
Queen
Sickle-winged Skipper
Fiery Skipper
Large Orange Sulphur
Clouded Skipper
Common Mestra
Little Yellow
Bordered Patch
# Seen on Oct 13, 14, 15, 16, 17, 18, 19
15, 1, 4, 25, 25, 15, 15
0, 0, 0, 2, 0, 2, 1
4, 1, 15, 20, 30, 30, 15
0, 0, 0, 0, 0, 1, 0
0, 1, 0, 0, 2, 1, 0
0, 0, 1, 0, 0, 0, 0
0, 0, 0, 4, 3, 1, 2
2, 2, 1, 2, 2, 1, 0
1, 0, 4, 0, 1, 3, 2
2, 2, 25, 15, 10, 10, 10
15, 1, 25, 5, 6, 5, 4
3, 0, 0, 0, 0, 2, 0
15, 1, 75, 30, 50, 40, 50
15, 0, 300, 25, 75, 75, 25
0, 0, 0, 0, 2, 0, 1
20, 5, 50, 15, 20, 15, 15
3, 0, 1, 0, 4, 0, 1
2, 0, 4, 2, 2, 0, 4
0, 0, 1, 6, 2, 1, 2
0, 0, 0, 0, 0, 1, 0
1, 0, 0, 0, 0, 0, 1
0, 3, 0, 0, 0, 3, 0
20, 5, 5, 10, 15, 10, 40
2, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 1, 0, 1
0, 0, 2, 0, 0, 0, 0
7, 2, 6, 3, 6, 5, 12
10, 1, 5, 3, 6, 3, 4
2, 0, 2, 1, 0, 6, 1
1, 0, 1, 0, 1, 1, 0
0, 1, 1, 0, 2, 30, 3
0, 0, 0, 0, 1, 1, 0
30, 2, 5, 10, 20, 15, 25
0, 0, 1, 1, 1, 1, 1
4, 1, 1, 10, 15, 2, 1
0, 10, 25, 0, 0, 20, 0
0, 0, 3, 1, 1, 10, 1
0, 0, 0, 0, 0, 2, 0
0, 0, 0, 0, 100, 0, 0
25, 1, 5000+, 300, 200, 50, 100
10, 1, 25, 15, 15, 15, 15
0, 0, 4, 0, 1, 0, 0
1, 0, 10, 0, 0, 1, 1
0, 0, 0, 3, 25, 1, 2
0, 0, 10, 0, 3, 2, 1
30, 5, 20, 25, 25, 20, 6
0, 0, 0, 7, 1, 20, 3
0, 0, 100, 0, 0, 0, 1
0, 0, 10, 0, 1, 2, 0
0, 0, 30, 0, 1, 25, 0
1, 0, 0, 1, 0, 0, 0
12, 0, 20, 12, 5, 25, 25
0, 0, 1, 1, 0, 1, 0
0, 0, 0, 0, 0, 1, 0
0, 0, 0, 1, 0, 2, 0
2, 0, 1, 1, 0, 2, 0
0, 0, 0, 2, 2, 2, 1
0, 0, 0, 0, 0, 1, 0
3, 0, 25, 2, 4, 12, 5
0, 0, 0, 0, 0, 1, 1
0, 0, 25, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 1
0, 0, 1, 0, 0, 0, 0
2, 0, 150, 10, 6, 6, 5
0, 0, 1, 0, 0, 0, 0
3, 0, 6, 4, 2, 0, 1
0, 0, 0, 0, 1, 0, 0
0, 0, 0, 6, 4, 0, 1
5, 0, 4, 20, 8, 6, 10
0, 0, 5, 0, 0, 1, 0
2, 0, 20, 1, 0, 20, 1
1, 1, 1, 6, 2, 3, 1
100, 10, 20, 100, 30, 100, 75
10, 1, 2, 6, 1, 5, 6
0, 1, 0, 0, 0, 1, 0
25, 1, 6, 4, 8, 40, 8
0, 0, 0, 1, 2, 1, 0
2, 0, 0, 1, 1, 0, 1
1, 0, 0, 0, 0, 0, 0
0, 0, 1, 0, 1, 2, 0
1, 0, 0, 0, 1, 1, 0
0, 0, 0, 2, 3, 1, 0
0, 0, 0, 0, 1, 0, 0
0, 0, 8, 0, 1, 1, 0
0, 0, 0, 0, 1, 0, 3
0, 0, 5, 2, 0, 4, 0
0, 0, 2, 0, 0, 0, 0
3, 0, 150, 25, 100, 75, 25
0, 0, 3, 1, 1, 0, 1
4, 0, 25, 8, 2, 2, 3
0, 1, 0, 0, 0, 0, 0
4, 1, 1, 0, 1, 0, 0
2, 1, 1, 2, 3, 2, 0
25, 2, 10, 20, 25, 10, 5
5, 0, 25, 0, 10, 50, 25
0, 0, 3, 5, 1, 0, 5
12, 3, 35, 2, 2, 6, 5
0, 1, 2, 0, 1, 2, 0
0, 0, 0, 0, 1, 0, 0
0, 4, 1, 0, 5, 3, 2
0, 0, 4, 0, 0, 30, 20
15, 1, 80, 20, 20, 25, 30
2, 1, 1, 0, 2, 0, 1
100, 25, 50, 25, 30, 50, 40
5, 2, 10, 5, 6, 15, 12
6, 0, 5, 2, 6, 15, 15
20, 2, 2, 25, 12, 10, 8
20, 0, 10, 5, 6, 0, 10
5, 1, 30, 8, 5, 8, 10
12, 4, 5, 10, 12, 25, 30
1, 0, 1, 0, 0, 1, 1
0, 20, 0, 0, 0, 0, 0
40, 5, 5, 8, 4, 15, 3
2, 0, 1, 2, 1, 2, 0
1, 0, 0, 0, 0, 0, 0
1, 0, 0, 0, 0, 0, 0

61, 40, 78, 62, 79, 82, 69  (116 total)


total
5676
515
435
378
320
261
191
179
140
131

Dates and locations:
10/13 - Mission Chamber of Commerce and Lucy's gardens, NABA Butterfly Park
10/14 - Loma Alta, Cameron Co. (Eastern Valley trip); Mission gardens
10/15 - Santa Ana NWR; Mission gardens
10/16 - Starr Co. (Western Valley trip); Bentsen; NABA; World Birding Ctr
10/17 - Starr Co. (La Grulla); Hidalgo Co. (Chihuahua Woods, Santa Ana, Mission gardens, Edinburg)
10/18 - Laguna Atascosa NWR, Sabal Palms, Loma Alta; Frontera Audubon, Weslaco, Chihuahua Woods
10/19 - Pharr, Bentsen, World Birding Center, NABA Butterfly Park

Participants: Harry LeGrand, Jeff Pippen, Will Cook, Derb Carter

South Texas Butterfly Photos

North Carolina Butterfly Photos | Carolina Nature Photos

Revised 6/30/2005 cwcook@duke.edu