Scientific Name | Common Name |
Battus philenor | Pipevine Swallowtail |
Eurytides marcellus | Zebra Swallowtail |
Papilio polyxenes | Black Swallowtail |
Papilio glaucus | Eastern Tiger Swallowtail |
Papilio troilus | Spicebush Swallowtail |
Pieris rapae | Cabbage White |
Anthocharis midea | Falcate Orangetip |
Colias eurytheme | Orange Sulphur |
Phoebis sennae | Cloudless Sulphur |
Eurema nicippe | Sleepy Orange |
Satyrium calanus | Banded Hairstreak |
Satyrium liparops | Striped Hairstreak |
Mitoura gryneus | Juniper Hairstreak |
Parrhasius m-album | White-M Hairstreak |
Strymon melinus | Gray Hairstreak |
Calycopis cecrops | Red-banded Hairstreak |
Everes comyntas | Eastern Tailed-Blue |
Celastrina neglecta | Summer Azure |
Libytheana carinenta | American Snout |
Euptoieta claudia | Variegated Fritillary |
Speyeria cybele | Great Spangled Fritillary |
Chlosyne nycteis | Silvery Checkerspot |
Phyciodes tharos | Pearl Crescent |
Polygonia interrogationis | Question Mark |
Polygonia comma | Eastern Comma |
Vanessa virginiensis | American Lady |
Vanessa cardui | Painted Lady |
Vanessa atalanta | Red Admiral |
Junonia coenia | Common Buckeye |
Limenitis arthemis | Red-spotted Purple |
Asterocampa celtis | Hackberry Emperor |
Asterocampa clyton | Tawny Emperor |
Cyllopsis gemma | Gemmed Satyr |
Hermeuptychia sosybius | Carolina Satyr |
Megisto cymela | Little Wood-Satyr |
Cercyonis pegala | Common Wood-Nymph |
Danaus plexippus | Monarch |
Epargyreus clarus | Silver-spotted Skipper |
Urbanus proteus | Long-tailed Skipper |
Achalarus lyciades | Hoary Edge |
Staphylus hayhurstii | Hayhurst's Scallopwing |
Erynnis horatius | Horace's Duskywing |
Erynnis baptisiae | Wild Indigo Duskywing |
Pyrgus communis | Common Checkered-Skipper |
Lerema accius | Clouded Skipper |
Ancyloxypha numitor | Least Skipper |
Hylephila phyleus | Fiery Skipper |
Wallengrenia otho | Southern Broken-Dash |
Wallengrenia egeremet | Northern Broken-Dash |
Pompeius verna | Little Glassywing |
Atalopedes campestris | Sachem |
Poanes zabulon | Zabulon Skipper |
Euphyes vestris | Dun Skipper |
Lerodea eufala | Eufala Skipper |
Panoquina ocola | Ocola Skipper |
That's 55 species, as of 30 June 2005.
The yard is a <0.5 acre lot in the suburbs of Chapel Hill, NC
Plants for attracting butterflies | Butterfly photos
Revised 6/30/05 cwcook@duke.edu