South Texas Butterfly Photos - Brushfoots
by Will Cook
Here's a selection butterfly images from three trips to Texas, June 5-7 and October 13-19, 2004 (full trip list) and April 29, 2011. South Texas is a butterflier's paradise!
Papilionidae | Pieridae | Lycaenidae | Riodinidae | Nymphalidae 1 | Nymphalidae 2 | Hesperiidae 1 | Hesperiidae 2
Nymphalidae - Brushfoots
Libytheinae - Snouts
![]() | American Snout (Libytheana carinenta) By far the most common butterfly in the Lower Rio Grande Valley in October - seeing several thousand in a day is not unusual. Compare with American Snout from North Carolina. |
![]() | American Snout (Libytheana carinenta) |
![]() | American Snout (Libytheana carinenta) Caught by a spider. |
Heliconiinae - Heliconians and Fritillaries
![]() | Julia Heliconian (Dryas iulia) |
![]() | Zebra Heliconian (Heliconius charithonia) |
![]() | Mexican Fritillary (Euptoieta hegesia) Similar to the related Variegated Fritillary but with the center of its hindwing is an unmarked orange. |
Limenitidinae - Admirals and Relatives
![]() | Band-celled Sister (Adelpha fessonia) |
![]() | Mexican Bluewing (Myscelia ethusa) |
![]() | Mexican Bluewing (Myscelia ethusa) |
![]() | Common Mestra (Mestra amymone) |
![]() | Tropical Leafwing (Anaea aidea) Nectaring on a gas station's Lantana planting at a busy intersection on US 83. |
![]() | Hackberry Emperor (Asterocampa celtis antonia) The south Texas Hackberry Emperor was formerly recognized as a full species, the Empress Antonia (Asterocampa antonia). Compare with Hackberry Emperor from North Carolina. |
![]() | Tawny Emperor (Asterocampa clyton louisa) The south Texas Tawny Emperor was formerly recognized as a full species, the Empress Louisa (Asterocampa louisa). Compare with Tawny Emperor from North Carolina. |
![]() | Tawny Emperor (Asterocampa clyton louisa) |
![]() | Tawny Emperor (Asterocampa clyton louisa) |
![]() | Gemmed Satyr (Cyllopsis gemma) |
![]() | Carolina Satyr (Hermeuptychia sosybius) The proper name of the species found in the Lower Rio Grande is not clear - it has been called Hermes Satyr (Hermeuptychia hermes) in the past. |
![]() | Little Wood Satyr (Megisto cymela) Barton Creek greenbelt, Austin, Travis Co., TX 4/29/2011. |
![]() | Little Wood Satyr (Megisto cymela) Barton Creek greenbelt, Austin, Travis Co., TX 4/29/2011. |
Danainae - Monarchs
![]() | Queen (Danaus gilippus) |
![]() | Soldier (Danaus eresimus) |
![]() | Soldier (Danaus eresimus) |
![]() | Queen (Danaus gilippus) (left) and Soldiers (Danaus eresimus) |
Papilionidae | Pieridae | Lycaenidae | Riodinidae | Nymphalidae 1 | Nymphalidae 2 | Hesperiidae 1 | Hesperiidae 2
Comments? Questions? E-mail me at cwcook@duke.edu